5/20/09
2007/2008 Atlanta Prosperity Campaign Results
Thanks to our dedicated partners, volunteers, and staff for a successful 2007/2008 season! We've increased the number of returns prepared by 30% over last year.
Here is a summary of our results:
VITA Program
| Financial Indicators | 2007 Tax Year |
|---|---|
| Number of Tax Returns Prepared | 9,417 |
| Federal Refunds to Clients | $9,513,877 (including $3,066,835 in EITC refunds) |
| State Refunds | $850,000 |
| Economic Stimulus Payment for Seniors | $330,000 |
| Total Amount of Dollars Returned to Clients | $10,693,877 |
| Total Amount of Dollars Saved by Clients in Tax Prep/RAL Fees (est., using $175 average cost per return) | $1,647,000 |
| Total Amount of Dollars Put Into the Pocket of Clients | $12,340,877 |
| Economic Impact on Atlanta (est., using 1.5 multiplier) |
$18,500,000 |
Benefits Outreach Program
| Benefit | Number of Screenings |
|---|---|
| Food Stamps | 520 |
| TANF | 43 |
| PeachCare | 42 |
| Medicaid | 98 |
| LIHEAP (energy assistance) | 58 |
| Childcare Assistance | 58 |
| Other Income Supports | 77 |
| Other Healthcare Supports | 48 |
| Housing/Financial Services/Other | 171 |
| Total Screenings | 1,165 |

