Benefit Information
Benefit Eligibility Requirements
Food Stamps
| Household Size |
Gross Monthly Income (130% of Poverty Level) |
|---|---|
| 1 | 1211 |
| 2 | 1640 |
| 3 | 2069 |
| 4 | 2498 |
| 5 | 2927 |
| 6 | 3356 |
| 7 | 3785 |
| 8 | 4214 |
| Each additional member | +429 |
Other eligibility requirements:
- Are a U.S. citizen or legal adult resident who has resided in the U.S. for at least 5 years, or legal immigrant children regardless of when they entered the U.S.
- Have a qualifying income (see the table below)
- Note: There is no longer a resource limit for Food Stamps eligibility
- For additional information: http://atlanta.earnbenefits.org/page.php?pageID=339
Right from the Start Medicaid
| RSM Adults and Newborns: | Pregnant Women and their newborns with income at or below 200% of the FPL |
|---|---|
| Family Size | Income Limits |
| 1 | $1815/month ($21,780/year) |
| 2 | $2452/month ($29,424/year) |
| 3 | $3089/month ($37,068/year) |
| 4 | $3725/month ($44,700/year) |
| RSM Children: | Children under age 1 whose family income is at or below 185% of the FPL |
|---|---|
| Family Size | Income Limits |
| 1 | $1679/month ($20,148/year) |
| 2 | $2268/month ($27,216/year) |
| 3 | $2857/month ($34,284/year) |
| 4 | $3446/month ($41,352/year) |
| RSM Children: | Children age 1 to 5 whose family income is at or below 133% of the FPL |
|---|---|
| Family Size | Income Limits |
| 1 | $1207/month ($14,484/year) |
| 2 | $1631/month ($19,572/year) |
| 3 | $2054/month ($24,648/year) |
| 4 | $2478/month ($29,736/year) |
| RSM Children: | Children age 6 to 19 whose family income is at or below 100% of the FPL |
|---|---|
| Family Size | Income Limits |
| 1 | $908/month ($10,896/year) |
| 2 | $1226/month ($14,712/year) |
| 3 | $1545/month ($18,540/year) |
| 4 | $1863/month ($22,256/year) |
Other eligibility requirements:
- Are pregnant or recently gave birth
- Are a U.S. citizen or legal alien
- Have less than $1,000 in resources
- Have a qualifying income
Your children qualify for Right from the Start Medicaid if you:
- Have a qualifying income
- For more information: http://atlanta.earnbenefits.org/page.php?pageID=325
Medicaid for Adults
| SSI Recipients | Aged, Blind, or Disabled individuals who receive Supplemental Security Income (SSI) |
|---|---|
| Income Limits | Resource Limits |
| Individual- $674/month ($8,088/year) | Individual - $2000 |
| Couple- $1011/month ($12,132/year) | Couple - $3000 |
| Nursing Homes | Aged, Blind, or Disabled Individuals who live in nursing homes who have low income and limited assets |
|---|---|
| Income Limits | Resource Limits |
| $2022/month ($24,264/year) | Individual - $2000 |
| Couple - $3000 |
| Community Care | Aged, Blind, or Disabled Individuals who need regular nursing care and personal services but can stay at home with special community care services |
|---|---|
| Income Limits | Resource Limits |
| $2022/month ($24,264/year) | Individual - $2000 |
| Couple - $3000 |
| Qualified Medicare Beneficiaries(QMB) | Aged, Blind, or Disabled Individuals who have Medicare Part A (hospital) insurance, and have income less than 100% of the FPL and limited resources. Medicaid will pay the Medicare (A & B) premiums, coinsurance and deductibles only. |
|---|---|
| Income Limits | Resource Limits |
| Individual - $928/month ($11,360/year) | Individuals - $6,680 |
| Couple - $1246/month ($14,952/year) | Couples - $10,020 |
| Hospice | Terminally Ill Individuals who are not expected to live more than six months may be eligible for coverage. Recipients must agree to receive hospice services through a Medicaid participating hospice care provider. |
|---|---|
| Income Limits | Resource Limits |
| $2022/month ($24,264/year) | Individual - $2000 |
| Couple - $3000 |
Other eligibility requirements:
- Are a U.S. citizen or legal alien
- Have a qualifying income
- And meet the resource limits
| Low-income Medicaid (LIM) | Adults and Children who meet the standards of the old AFDC (Aid to Families with Dependent Children) program. |
|---|---|
| Family Size | Income Limits |
| 1 | $235/month ($2,820/year) |
| 2 | $356/month ($4,272/year) |
| 3 | $424/month ($5,088/year) |
| 4 | $500/month ($6,000/year) |
Other eligibility requirements:
- Have dependent children under age 18
- Are a U.S. citizen or legal alien
- Have less than $1,000 in resources
- Have a qualifying income
| Medically Needy | Pregnant women, children, aged, blind, and disabled individuals whose family income exceeds the established income limit may be eligible under the Medically Needy Program. The Medically Needy program allows a person to use incurred/unpaid medical bills to “spend down” the difference between their income and the income limit to become eligible. |
|---|---|
| Pregnant Women and Children: | |
| Income Limits | Resource Limits |
| Family Size 1: $208/month ($2,496/year) | Family Size 1: $2000 |
| Family Size 2: $317/month ($3,804/year) | Family Size 2: $4000 |
| Family Size 3: $375/month ($4,500/year) | (Add $100 per additional family member) |
| Family Size 4: $442/month ($5,304/year) | |
| Aged, Blind, and Disabled: | |
| Income Limits | Resource Limits |
| Individual: $317/month ($3,804/year) | Individual: $2000 |
| Couple: $375/month (4,500/year) | Couple: $4000 |
For more information: http://atlanta.earnbenefits.org/page.php?pageID=326
TANF
| Family Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $435 | $5220 |
| 2 | $659 | $7908 |
| 3 | $784 | $9408 |
| 4 | $925 | $11,100 |
| 5 | $1060 | $12,720 |
| 6 | $1149 | $13,788 |
| 7 | $1243 | $14,916 |
| 8 | $1319 | $15,828 |
| For each additional person add: | + $44 | + $528 |
Other eligibility requirements:
- Have a child under age 18 or under age 19 if still in school.
- Have less than $1,000 in resources.
- Have a qualifying income
- For more information: http://atlanta.earnbenefits.org/page.php?pageID=374
PeachCare
| Family Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $2188 | $26,252 |
| 2 | $2963 | $35,556 |
| 3 | $3739 | $44,868 |
| 4 | $4515 | $54,180 |
| 5 | $5290 | $63,484 |
| 6 | $6065 | $72,788 |
| For each additional person add: | + $775 | + $9,304 |
Other eligibility requirements:
- Are U.S. citizens or have been legal residents for five years
- Are age 18 or younger
- Have been uninsured for six months or lost insurance
- Haven’t been able to get Medicaid or private insurance from their parent’s job
- Have parents with a qualifying income
- For more information: http://atlanta.earnbenefits.org/page.php?pageID=318
Energy Assistance
| Family Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $1749 | $20,990 |
| 2 | $2287 | $27,449 |
| 3 | $2826 | $33,907 |
| 4 | $3364 | $40,366 |
| 5 | $3902 | $46,825 |
| 6 | $4440 | $53,283 |
| 7 | $4541 | $54,494 |
| 8 | $4642 | $55,705 |
| 9 | $4743 | $56,916 |
Other eligibility requirements:
- Pay your household’s heating or electric bill
- Are a U.S. citizen or legal alien
- Have a qualifying income
- For more on Energy Assistance in the state of Georgia: http://atlantaprosperity.org/node/907
Childcare Assistance
| Family Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $1386 | $16,640 |
| 2 | $1866 | $22,400 |
| 3 | $2346 | $28,160 |
| 4 | $2826 | $33,920 |
| 5 | $3306 | $39,680 |
| 6 | $3783 | $45,400 |
| Each additional person add: | ----- | + $5,760 |
Other eligibility requirements:
- Work an average of 30 hours per week in a single parent family or 30 hours per week per person in a two parent family
- Attend a job training program for an average of 30 hours per week and will graduate in the next 12 months
- Attend a combination of work, classes and training that totals at least 30 hours per week
- Attend GED or high school classes (if you are over 18, your GED classes must total 30 hours per week) AND
- Have a qualifying income
- For more information: http://atlanta.earnbenefits.org/page.php?pageID=328
WIC
| Family Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $1723 | $20,665 |
| 2 | $2333 | $27,991 |
| 3 | $2944 | $35,317 |
| 4 | $3554 | $42,643 |
| 5 | $4165 | $49,969 |
| 6 | $4775 | $57,295 |
| 7 | $5386 | $64,621 |
| 8 | $5996 | $71,947 |
| Each additional person add: | + $611 | + $7,326 |
Other eligibility requirements:
- Are pregnant
- Have given birth less than a year ago and are breastfeeding
- Have given birth less than six months ago and are not breastfeeding
- Have a qualifying income
AND
- Are at risk for poor nutrition or health
-
For more information: http://atlanta.earnbenefits.org/page.php?pageID=327

