Benefit Information
Benefit Eligibility Requirements
Food Stamps
| Household Size | Gross Monthly Income (130% of Poverty Level) |
Net Monthly Income (100% of Poverty Level) |
|---|---|---|
| 1 | 1174 | 903 |
| 2 | 1579 | 1215 |
| 3 | 1984 | 1526 |
| 4 | 2389 | 1838 |
| 5 | 2794 | 2150 |
| 6 | 3200 | 2461 |
| 7 | 3605 | 2773 |
| 8 | 4010 | 3085 |
| Each additional member | +406 | +312 |
Other eligibility requirements:
- Are a U.S. citizen or legal adult resident who has resided in the U.S. for at least 5 years, or legal immigrant children regardless of when they entered the U.S.
- Have a qualifying income (see the table below)
- Note: There is no longer a resource limit for Food Stamps eligibility
- For additional information: http://atlanta.earnbenefits.org/page.php?pageID=339
Right from the Start Medicaid
| RSM Adults and Newborns: | Pregnant Women and their newborns with income at or below 200% of the FPL |
|---|---|
| Family Size | Income Limits |
| 1 | $1805/month ($21,660/year) |
| 2 | $2429/month ($29,148/year) |
| 3 | $3052/month ($36,624/year) |
| 4 | $3675/month ($44,100/year) |
| RSM Children: | Children under age 1 whose family income is at or below 185% of the FPL |
|---|---|
| Family Size | Income Limits |
| 1 | $1670/month ($20,040/year) |
| 2 | $2247/month ($26,964/year) |
| 3 | $2823/month ($33,876/year) |
| 4 | $3400/month ($40,800/year) |
| RSM Children: | Children age 1 to 5 whose family income is at or below 133% of the FPL |
|---|---|
| Family Size | Income Limits |
| 1 | $1201/month ($14,412/year) |
| 2 | $1615/month ($19,380/year) |
| 3 | $2030/month ($24,360/year) |
| 4 | $2444/month ($29,328/year) |
| RSM Children: | Children age 6 to 19 whose family income is at or below 100% of the FPL |
|---|---|
| Family Size | Income Limits |
| 1 | $903/month ($10,836/year) |
| 2 | $1215/month ($14,580/year) |
| 3 | $1526/month ($18,312/year) |
| 4 | $1838/month ($22,056/year) |
Other eligibility requirements:
- Are pregnant or recently gave birth
- Are a U.S. citizen or legal alien
- Have less than $1,000 in resources
- Have a qualifying income
Your children qualify for Right from the Start Medicaid if you:
- Have a qualifying income
- For more information: http://atlanta.earnbenefits.org/page.php?pageID=325
Medicaid for Adults
| SSI Recipients | Aged, Blind, or Disabled individuals who receive Supplemental Security Income (SSI) |
|---|---|
| Income Limits | Resource Limits |
| Individual- $674/month ($8,088/year) | Individual - $2000 |
| Couple- $1011/month ($12,132/year) | Couple - $3000 |
| Nursing Homes | Aged, Blind, or Disabled Individuals who live in nursing homes who have low income and limited assets |
|---|---|
| Income Limits | Resource Limits |
| $2022/month ($24,264/year) | Individual - $2000 |
| Couple - $3000 |
| Community Care | Aged, Blind, or Disabled Individuals who need regular nursing care and personal services but can stay at home with special community care services |
|---|---|
| Income Limits | Resource Limits |
| $2022/month ($24,264/year) | Individual - $2000 |
| Couple - $3000 |
| Qualified Medicare Beneficiaries(QMB) | Aged, Blind, or Disabled Individuals who have Medicare Part A (hospital) insurance, and have income less than 100% of the FPL and limited resources. Medicaid will pay the Medicare (A & B) premiums, coinsurance and deductibles only. |
|---|---|
| Income Limits | Resource Limits |
| Individual - $923/month ($11,076/year) | Individuals - $4000 |
| Couple - $1235/month ($14,820/year) | Couples - $6000 |
| Hospice | Terminally Ill Individuals who are not expected to live more than six months may be eligible for coverage. Recipients must agree to receive hospice services through a Medicaid participating hospice care provider. |
|---|---|
| Income Limits | Resource Limits |
| $2022/month ($24,264/year) | Individual - $2000 |
| Couple - $3000 |
Other eligibility requirements:
- Are a U.S. citizen or legal alien
- Have a qualifying income
- And meet the resource limits
| Low-income Medicaid (LIM) | Adults and Children who meet the standards of the old AFDC (Aid to Families with Dependent Children) program. |
|---|---|
| Family Size | Income Limits |
| 1 | $235/month ($2,820/year) |
| 2 | $356/month ($4,272/year) |
| 3 | $424/month ($5,088/year) |
| 4 | $500/month ($6,000/year) |
Other eligibility requirements:
- Have dependent children under age 18
- Are a U.S. citizen or legal alien
- Have less than $1,000 in resources
- Have a qualifying income
| Medically Needy | Pregnant women, children, aged, blind, and disabled individuals whose family income exceeds the established income limit may be eligible under the Medically Needy Program. The Medically Needy program allows a person to use incurred/unpaid medical bills to “spend down” the difference between their income and the income limit to become eligible. |
|---|---|
| Pregnant Women and Children: | |
| Income Limits | Resource Limits |
| Family Size 1: $208/month ($2,496/year) | Family Size 1: $2000 |
| Family Size 2: $317/month ($3,804/year) | Family Size 2: $4000 |
| Family Size 3: $375/month ($4,500/year) | (Add $100 per additional family member) |
| Family Size 4: $442/month ($5,304/year) | |
| Aged, Blind, and Disabled: | |
| Income Limits | Resource Limits |
| Individual: $317/month ($3,804/year) | Individual: $2000 |
| Couple: $375/month (4,500/year) | Couple: $4000 |
For more information: http://atlanta.earnbenefits.org/page.php?pageID=326
TANF
| Family Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $435 | $5220 |
| 2 | $659 | $7908 |
| 3 | $784 | $9408 |
| 4 | $925 | $11,100 |
| 5 | $1060 | $12,720 |
| 6 | $1149 | $13,788 |
| 7 | $1243 | $14,916 |
| 8 | $1319 | $15,828 |
| For each additional person add: | + $44 | + $528 |
Other eligibility requirements:
- Have a child under age 18 or under age 19 if still in school.
- Have less than $1,000 in resources.
- Have a qualifying income
- For more information: http://atlanta.earnbenefits.org/page.php?pageID=374
PeachCare
| Family Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $2121 | $25,451 |
| 2 | $2854 | $34,240 |
| 3 | $3586 | $43,029 |
| 4 | $4318 | $51,818 |
| 5 | $5051 | $60,607 |
| 6 | $5783 | $69,396 |
| For each additional person add: | + $733 | + $8,789 |
Other eligibility requirements:
- Are U.S. citizens or have been legal residents for five years
- Are age 18 or younger
- Have been uninsured for six months or lost insurance
- Haven’t been able to get Medicaid or private insurance from their parent’s job
- Have parents with a qualifying income
- For more information: http://atlanta.earnbenefits.org/page.php?pageID=318
Energy Assistance
| Family Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $1734 | $20,800 |
| 2 | $2334 | $28,000 |
| 3 | $2934 | $35,200 |
| 4 | $3534 | $42,400 |
| 5 | $4134 | $49,600 |
| 6 | $4734 | $56,800 |
| 7 | $5334 | $64,000 |
| 8 | $5934 | $71,200 |
Other eligibility requirements:
- Pay your household’s heating or electric bill
- Are a U.S. citizen or legal alien
- Have a qualifying income
- For more information: http://atlanta.earnbenefits.org/page.php?pageID=336
Childcare Assistance
| Family Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $1307 | $15,680 |
| 2 | $1760 | $21,120 |
| 3 | $2213 | $26,560 |
| 4 | $2667 | $32,000 |
| 5 | $3120 | $37,440 |
| 6 | $3573 | $42,880 |
| Each additional person add: | + $454 | + $5,440 |
Other eligibility requirements:
- Work an average of 30 hours per week in a single parent family or 30 hours per week per person in a two parent family
- Attend a job training program for an average of 30 hours per week and will graduate in the next 12 months
- Attend a combination of work, classes and training that totals at least 30 hours per week
- Attend GED or high school classes (if you are over 18, your GED classes must total 30 hours per week) AND
- Have a qualifying income
- For more information: http://atlanta.earnbenefits.org/page.php?pageID=328
WIC
| Family Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $1670 | $20,036 |
| 2 | $2247 | $26,955 |
| 3 | $2823 | $33,874 |
| 4 | $3400 | $40,793 |
| 5 | $3976 | $47,712 |
| 6 | $4553 | $54,631 |
| 7 | $5130 | $61,550 |
| 8 | $5706 | $68,469 |
| Each additional person add: | + $577 | + $6,919 |
Other eligibility requirements:
- Are pregnant
- Have given birth less than a year ago and are breastfeeding
- Have given birth less than six months ago and are not breastfeeding
- Have a qualifying income
AND
- Are at risk for poor nutrition or health
- For more information: http://atlanta.earnbenefits.org/page.php?pageID=327

